
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 145 | 84 | 111 | 16 | 74 | 4118 | 66 | 446 | 338 | 580 |
| Aug 2010 | 177 | 84 | 94 | 23 | 401 | 44317 | 715 | 2918 | 2611 | 5514 |
| Jul 2010 | 281 | 138 | 142 | 46 | 389 | 61389 | 1450 | 4424 | 4294 | 8738 |
| Jun 2010 | 899 | 845 | 788 | 40 | 517 | 273796 | 1220 | 23644 | 25368 | 26992 |
| May 2010 | 861 | 779 | 731 | 56 | 587 | 272403 | 1744 | 22687 | 24149 | 26694 |
| Apr 2010 | 806 | 722 | 725 | 47 | 595 | 218709 | 1426 | 21767 | 21688 | 24198 |
| Mar 2010 | 1214 | 1064 | 1116 | 75 | 787 | 341803 | 2346 | 34597 | 33011 | 37659 |
| Feb 2010 | 1214 | 993 | 1129 | 66 | 844 | 280930 | 1801 | 30489 | 26815 | 32792 |
| Jan 2010 | 1136 | 953 | 1066 | 105 | 1557 | 305839 | 3280 | 33050 | 29569 | 35241 |
| Dec 2009 | 480 | 409 | 424 | 62 | 560 | 140412 | 1925 | 13165 | 12702 | 14886 |
| Nov 2009 | 345 | 225 | 280 | 71 | 486 | 96224 | 2146 | 8405 | 6760 | 10359 |
| Oct 2009 | 389 | 262 | 277 | 90 | 509 | 81355 | 2800 | 8608 | 8122 | 12081 |
| Totals | 2121295 | 20919 | 204200 | 195427 | 235734 | |||||
| Generated by Webalizer Version 2.01 |