
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 427 | 247 | 344 | 32 | 229 | 29129 | 291 | 3104 | 2227 | 3850 |
| Feb 2010 | 1214 | 993 | 1129 | 66 | 844 | 280930 | 1801 | 30489 | 26815 | 32792 |
| Jan 2010 | 1136 | 953 | 1066 | 105 | 1557 | 305839 | 3280 | 33050 | 29569 | 35241 |
| Dec 2009 | 480 | 409 | 424 | 62 | 560 | 140412 | 1925 | 13165 | 12702 | 14886 |
| Nov 2009 | 345 | 225 | 280 | 71 | 486 | 96224 | 2146 | 8405 | 6760 | 10359 |
| Oct 2009 | 389 | 262 | 277 | 90 | 509 | 81355 | 2800 | 8608 | 8122 | 12081 |
| Sep 2009 | 324 | 258 | 253 | 89 | 454 | 77438 | 2677 | 7610 | 7740 | 9731 |
| Aug 2009 | 148 | 116 | 119 | 44 | 202 | 44791 | 1392 | 3706 | 3616 | 4611 |
| Jul 2009 | 377 | 329 | 333 | 76 | 257 | 61061 | 2373 | 10344 | 10213 | 11702 |
| Jun 2009 | 123 | 100 | 95 | 23 | 141 | 23114 | 690 | 2857 | 3022 | 3693 |
| May 2009 | 49 | 30 | 23 | 15 | 198 | 12442 | 477 | 735 | 944 | 1541 |
| Apr 2009 | 35 | 19 | 19 | 7 | 88 | 7339 | 223 | 592 | 572 | 1052 |
| Totals | 1160074 | 20075 | 122665 | 112302 | 141539 | |||||
| Generated by Webalizer Version 2.01 |